Water pumps for rural Guatemalan communities
Introduction of rope pumps, hand dug wells and raincatchment tanks
views
Project Budget
| Employment: | € 2,855 |
| Management: | € 2,200 |
| Training: | € 11,770 |
| Total: | € 16,825 |
Individual donations
| Individual raised*: | € 2,608 |
| Anouk Omlo: | € 20 |
| Donkigotte: | € 25 |
| Brigitte van Tuijl: | € 33 |
| Hennie Tibben: | € 20 |
| kathelyne (#10jrSE): | € 11 |
| Jan Willem Mulder: | € 50 |
| AJ Eenkhoorn: | € 100 |
| Maria van der Heijden: | € 20 |
| frits wentholt: | € 50 |
| Peter Wiers: | € 25 |
| Edith Vos & Mirjam de Graaf (Tekstkeuken): | € 20 |
| Mira Saia: | € 25 |
| C.Otterspeer: | € 50 |
| PMTD Consultancy B.V.: | € 100 |
| Huiberdien: | € 30 |
| Mirjam Jochemsen: | € 25 |
| Maik van Rossum (Sparks4insight.com): | € 50 |
| 3P Strategy Consultants: | € 100 |
| Jeroen van Gent: | € 25 |
| H.D.W. Roesink: | € 50 |
| Tom Beek: | € 20 |
| Jan Spit CS Delft: | € 25 |
| Impresariaat WILLEM: | € 30 |
| Sara Azout: | € 20 |
| Ester van der Pol: | € 25 |
| Wouter Tom: | € 20 |
| Ruben Bos: | € 10 |
| Trudi Raven: | € 25 |
| evert ten napel: | € 50 |
| Adriana: | € 125 |
| Leilani Ramirez: | € 35 |
| Petra Moolenaar: | € 50 |
| beth whiteside: | € 80 |
| mathijs: | € 50 |
| Jaap: | € 10 |
| Steef Verweij: | € 20 |
| Allison Griffith: | € 100 |
| Rapir Dedhia: | € 20 |
| Ron de Poorter: | € 100 |
| Lisa Banks: | € 40 |
| Ward Goderie: | € 5 |
| Singapore Ladies: | € 127 |
| Laurie Watt: | € 50 |
| Rosanne van Heijningen: | € 110 |
| Robert Eijkelestam: | € 25 |
| Peter Daniels: | € 5 |
| Emma: | € 15 |
| Fleur Krenten: | € 60 |
| Justine: | € 15 |
| Dick van Male: | € 10 |
| Joost: | € 45 |
| Michiel: | € 40 |
| Vincent Luyendijk: | € 25 |
| Anonymous: | € 516 |
* The amount indicated is the donation minus transaction fees.
Current funders
Funding
Raised: € 16,825
Fully funded
Latest updates
22-May-2011
Fundraising 10 year anniversary Waves of Change
12 May I celebrated the 10 year anniversary of my...
06-Mar-2011
Building water pumps in Xepatán
Up high in the beautiful, lush mountains of...
23-May-2010
One week's work in Guatemala
Xetapan, a village enveloped in mist on most days...
Tools for this page
Sign in to add an update to your project.
Get a widget for your web site
Permalink to this project
Subscribe to the RSS feed of this project
Project partners
Aqua for All
Den Haag,
Netherlands
Cycle for Water
Wassenaar,
Netherlands
Demotech
Maastricht,
Netherlands
RC Valkenswaard
Valkenswaard,
Netherlands
RotaryNL
Apeldoorn,
Netherlands
Waves of Change
Delfgauw,
Netherlands
Akvo Ref: 141









