- Home
- Projects
- Water pumps in Malawi
- Funding
Water pumps in Malawi
Bringing clean safe drinking water to rural communities in Lilongwe
views
Project Budget
| Employment costs: | € 850 |
| Building Material costs: | € 4,850 |
| Training costs: | € 350 |
| Maintenance costs: | € 400 |
| Management costs: | € 450 |
| Other costs: | € 500 |
| Total: | € 7,400 |
Individual donations
| Individual raised*: | € 1,887 |
| David Siimpson: | € 25 |
| Barry Doesburg: | € 100 |
| Lauren Verster: | € 20 |
| Karim: | € 30 |
| Robert Currence: | € 425 |
| Remko: | € 50 |
| Harmen Scholten: | € 80 |
| Jos van den Puttelaar: | € 400 |
| Pien: | € 152 |
| Kim Rolloos PepsiCo: | € 43 |
| Janneke Burgers: | € 25 |
| Helen Hofstede: | € 260 |
| Richard Koern: | € 65 |
| Joost Brouwer: | € 114 |
| maria: | € 10 |
| Anonymous: | € 123 |
* The amount indicated is the donation minus transaction fees.
Current funders
Funding
Raised: € 7,400
Fully funded
Latest updates
27-Oct-2011
Final update
Through funding this project, a big difference...
06-Sep-2011
Video on Pump Aid's Water Project
This video demonstrates Pump Aid's work with the...
10-Aug-2011
Pump building in Malawi, August update
Since April 2011 Pump Aid has focused its pump...
Tools for this page
Project partners
Archeon
Alphen aan den Rijn,
Netherlands
Earth Water
Amsterdam,
Netherlands
Pump Aid
London,
United Kingdom
Akvo Ref: 116




